﻿<?xml version="1.0" encoding="UTF-8" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.11</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.1.51 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://pad.asp-software.org</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Crack Excel Password</Company_Name>
		<Address_1>Greenwich</Address_1>
		<Address_2>Crescent</Address_2>
		<City_Town>London</City_Town>
		<State_Province />
		<Zip_Postal_Code>W24LA</Zip_Postal_Code>
		<Country>United Kingdom</Country>
		<Company_WebSite_URL>http://www.excelpasswordbreaker.excelfilepasswordrecovery.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Crack Excel 2013</Author_First_Name>
			<Author_Last_Name>Password</Author_Last_Name>
			<Author_Email>info@excelfilepasswordrecovery.com</Author_Email>
			<Contact_First_Name>Crack Excel 2013</Contact_First_Name>
			<Contact_Last_Name>Password</Contact_Last_Name>
			<Contact_Email>info@excelfilepasswordrecovery.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>info@excelfilepasswordrecovery.com</Sales_Email>
			<Support_Email>info@excelfilepasswordrecovery.com</Support_Email>
			<General_Email>info@excelfilepasswordrecovery.com</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Crack Excel 2013 Password</Program_Name>
		<Program_Version>4.0</Program_Version>
		<Program_Release_Month>01</Program_Release_Month>
		<Program_Release_Day>03</Program_Release_Day>
		<Program_Release_Year>2017</Program_Release_Year>
		<Program_Cost_Dollars>19.00</Program_Cost_Dollars>
		<Program_Cost_Other_Code>EUR</Program_Cost_Other_Code>
		<Program_Cost_Other>17.00</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win2000,Win7 x32,Win7 x64,Win98,WinVista,WinVista x64,Win10,Win8,WinXP,Win10</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Updated Excel 2013 password cracker for successfully crack Excel 2013 password</Program_Change_Info>
		<Program_Specific_Category>Utilities</Program_Specific_Category>
		<Program_Category_Class>System Utilities::File &amp; Disk Management</Program_Category_Class>
		<Program_System_Requirements>Pentium II 400 MHz, 64 MB RAM, 10 MB</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>2919478</File_Size_Bytes>
			<File_Size_K>2851</File_Size_K>
			<File_Size_MB>2.7</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On />
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>crack excel 2013 password,excel 2013 password cracker,excel 2013 file password cracker</Keywords>
			<Char_Desc_45>Crack Excel 2016 Password Successfully</Char_Desc_45>
			<Char_Desc_80>Crack Excel 2013 password by using best Excel password cracker tool</Char_Desc_80>
			<Char_Desc_250>Download Excel 2013 password cracker software which is available at eSoftTools for successfully crack Excel 2013 password. Given Excel 2013 file password cracker program supports all MS Office versions upto 2016.</Char_Desc_250>
			<Char_Desc_450>If you want to crack Excel 2013 password without facing any issue, then acquire eSoftTools advanced Excel 2013 password cracker software. This application supports all MS Office versions and effortlessly unlock locked Excel file. Software is efficient to crack Word and Access file password security also. The given tool supports all MS Office versions and enables to open xls, xlsx, xlsm, xltm, xla, xlam and xlsb files password.</Char_Desc_450>
			<Char_Desc_2000>With the use of advanced Excel 2013 file password cracker software users can easily crack Excel 2013 password. This is the best solution works with excellence to crack Excel 2013 file password with ease. Given tool enables to open locked Excel file. Software works on multiple MS Office files like Exce, Word and Access for easily crack lost password. This application works on all Excel versions upto 2016. Excel 2013 password cracker tool suggested here is absolutely safe and secure to make use for lost or forgotten Excel password. Given application works on all types of fully or partuially lost password.
Software Features
* Easy to install and uninstall
* Easy method for password recovery
* Unlock Excel Word Access password
* Works on all types of password characters
* Software supports all versions and Windows
* Able to unlock fully or partially lost password
* Crack unlimited password characters with success
* Unlock xls, xlsx, xlsm, xltm, xla, xlam and xlsb files
Free demo is available at eSoftTools for Excel password recovery which is able to crack first three characters of lost password. Users must purchase full version licensed key if they want to crack unlimited password characters.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.excelpasswordbreaker.excelfilepasswordrecovery.com</Application_Info_URL>
			<Application_Order_URL>http://www.excelfilepasswordrecovery.com/buynow-license.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.excelfilepasswordrecovery.com/assets/images/xlspassword-recovery.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.excelfilepasswordrecovery.com/esoft.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://www.excelpasswordbreaker.excelfilepasswordrecovery.com/ce2013p.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.esofttools.com/download/esoft-excel-password-recovery-demo.exe</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>eSoftTools SOFTWARE PRODUCT LICENSE:

The SOFTWARE PRODUCT is protected by copyright laws and international copyright treaties, as well as other intellectual property laws and treaties. The SOFTWARE PRODUCT is licensed, not sold.

1) GRANT OF LICENSE. This AGREEMENT grants you the following rights:

* Applications Software. You may install and use one copy of the SOFTWARE PRODUCT, or any prior version for the same operating system, on a single computer. The primary user of the computer on which the SOFTWARE PRODUCT is installed may make a second copy for his or her exclusive use on a portable computer.

* License Pack. If you have acquired this AGREEMENT in a eSoftTools License Pack, you may make the number of additional copies of the computer software portion of the SOFTWARE PRODUCT accordingly to the number of licenses acquired (stated in receipt), and you may use each copy in the manner specified above.

2) DESCRIPTION OF OTHER RIGHTS AND LIMITATIONS.

* Not for Resale Software. you may not resell, or otherwise transfer for value, the SOFTWARE PRODUCT.

* Limitations on Reverse Engineering, Decompilation, and Disassembly. You may not reverse engineer, decompile, or disassemble the SOFTWARE PRODUCT, except and only to the extent that such activity is expressly permitted by applicable law notwithstanding this limitation.

3) COPYRIGHT. All title and copyrights in and to the SOFTWARE PRODUCT, the accompanying printed materials, and any copies of the SOFTWARE PRODUCT are owned by eSoftTools. The SOFTWARE PRODUCT is protected by copyright laws and international treaty provisions. Therefore, you must treat the SOFTWARE PRODUCT like any other copyrighted material except that you may install the SOFTWARE PRODUCT on a single computer provided you keep the original solely for backup or archival purposes. You may not copy the printed materials accompanying the SOFTWARE PRODUCT.

</Distribution_Permissions>
		<EULA>eSoftTools SOFTWARE PRODUCT LICENSE:

The SOFTWARE PRODUCT is protected by copyright laws and international copyright treaties, as well as other intellectual property laws and treaties. The SOFTWARE PRODUCT is licensed, not sold.

1	GRANT OF LICENSE. This AGREEMENT grants you the following rights:

·	Applications Software. You may install and use one copy of the SOFTWARE PRODUCT, or any prior version for the same operating system, on a single computer. The primary user of the computer on which the SOFTWARE PRODUCT is installed may make a second copy for his or her exclusive use on a portable computer.

·	License Pack. If you have acquired this AGREEMENT in a eSoftTools License Pack, you may make the number of additional copies of the computer software portion of the SOFTWARE PRODUCT accordingly to the number of licenses acquired (stated in receipt), and you may use each copy in the manner specified above. You are also entitled to make a corresponding number of secondary copies for portable computer use as specified above.

2	DESCRIPTION OF OTHER RIGHTS AND LIMITATIONS.

·	Not for Resale Software. you may not resell, or otherwise transfer for value, the SOFTWARE PRODUCT.

·	Limitations on Reverse Engineering, Decompilation, and Disassembly. You may not reverse engineer, decompile, or disassemble the SOFTWARE PRODUCT, except and only to the extent that such activity is expressly permitted by applicable law notwithstanding this limitation.

·	Separation of Components. The SOFTWARE PRODUCT is licensed as a single product. Its component parts may not be separated for use on more than one computer.

·	Termination. Without prejudice to any other rights, eSoftTools may terminate this AGREEMENT if you fail to comply with the terms and conditions of this AGREEMENT. In such event, you must destroy all copies of the SOFTWARE PRODUCT and all of its component parts.

3	COPYRIGHT. All title and copyrights in and to the SOFTWARE PRODUCT, the accompanying printed materials, and any copies of the SOFTWARE PRODUCT are owned by eSoftTools. The SOFTWARE PRODUCT is protected by copyright laws and international treaty provisions. Therefore, you must treat the SOFTWARE PRODUCT like any other copyrighted material except that you may install the SOFTWARE PRODUCT on a single computer provided you keep the original solely for backup or archival purposes. You may not copy the printed materials accompanying the SOFTWARE PRODUCT.

TO THE MAXIMUM EXTENT PERMITTED BY APPLICABLE LAW, eSoftTools AND ITS SUPPLIERS DISCLAIM ALL WARRANTIES AND CONDITIONS, EITHER EXPRESS OR IMPLIED, INCLUDING, BUT NOT LIMITED TO, IMPLIED WARRANTIES OF MERCHANTABILITY, FITNESS FOR A PARTICULAR PURPOSE, TITLE, AND NON-INFRINGEMENT, WITH REGARD TO THE SOFTWARE PRODUCT, AND THE PROVISION OF OR FAILURE TO PROVIDE SUPPORT SERVICES.

LIMITATION OF LIABILITY. TO THE MAXIMUM EXTENT PERMITTED BY APPLICABLE LAW, IN NO EVENT SHALL eSoftTools OR ITS SUPPLIERS BE LIABLE FOR ANY SPECIAL, INCIDENTAL, INDIRECT, OR CONSEQUENTIAL DAMAGES WHATSOEVER (INCLUDING, WITHOUT LIMITATION, DAMAGES FOR LOSS OF BUSINESS PROFITS, BUSINESS INTERRUPTION, LOSS OF BUSINESS INFORMATION, OR ANY OTHER PECUNIARY LOSS) ARISING OUT OF THE USE OF OR INABILITY TO USE THE SOFTWARE PRODUCT OR THE PROVISION OF OR FAILURE TO PROVIDE SUPPORT SERVICES, EVEN IF eSoftTools HAS BEEN ADVISED OF THE POSSIBILITY OF SUCH DAMAGES.
</EULA>
	</Permissions>
	<Affiliates>
		<Affiliates_FORM>Y</Affiliates_FORM>
		<Affiliates_VERSION>1.4</Affiliates_VERSION>
		<Affiliates_URL>http://pad.asp-software.org/extensions/Affiliates.htm</Affiliates_URL>
		<Affiliates_Information_Page />
		<Affiliates_Avangate_Order_Page />
		<Affiliates_Avangate_Vendor_ID />
		<Affiliates_Avangate_Product_ID />
		<Affiliates_Avangate_Maximum_Commission_Rate />
		<Affiliates_BMTMicro_Order_Page />
		<Affiliates_BMTMicro_Vendor_ID />
		<Affiliates_BMTMicro_Product_ID />
		<Affiliates_BMTMicro_Maximum_Commission_Rate />
		<Affiliates_Cleverbridge_Order_Page />
		<Affiliates_Cleverbridge_Vendor_ID />
		<Affiliates_Cleverbridge_Product_ID />
		<Affiliates_Cleverbridge_Maximum_Commission_Rate />
		<Affiliates_clixGalore_Order_Page />
		<Affiliates_clixGalore_Vendor_ID />
		<Affiliates_clixGalore_Product_ID />
		<Affiliates_clixGalore_Maximum_Commission_Rate />
		<Affiliates_CommissionJunction_Order_Page />
		<Affiliates_CommissionJunction_Vendor_ID />
		<Affiliates_CommissionJunction_Product_ID />
		<Affiliates_CommissionJunction_Maximum_Commission_Rate />
		<Affiliates_DigiBuy_Order_Page />
		<Affiliates_DigiBuy_Vendor_ID />
		<Affiliates_DigiBuy_Product_ID />
		<Affiliates_DigiBuy_Maximum_Commission_Rate />
		<Affiliates_DigitalCandle_Order_Page />
		<Affiliates_DigitalCandle_Vendor_ID />
		<Affiliates_DigitalCandle_Product_ID />
		<Affiliates_DigitalCandle_Maximum_Commission_Rate />
		<Affiliates_Emetrix_Order_Page />
		<Affiliates_Emetrix_Vendor_ID />
		<Affiliates_Emetrix_Product_ID />
		<Affiliates_Emetrix_Maximum_Commission_Rate />
		<Affiliates_eSellerate_Order_Page />
		<Affiliates_eSellerate_Vendor_ID />
		<Affiliates_eSellerate_Product_ID />
		<Affiliates_eSellerate_Maximum_Commission_Rate />
		<Affiliates_iPortis_Order_Page />
		<Affiliates_iPortis_Vendor_ID />
		<Affiliates_iPortis_Product_ID />
		<Affiliates_iPortis_Maximum_Commission_Rate />
		<Affiliates_Kagi_Order_Page />
		<Affiliates_Kagi_Vendor_ID />
		<Affiliates_Kagi_Product_ID />
		<Affiliates_Kagi_Maximum_Commission_Rate />
		<Affiliates_LinkShare_Order_Page />
		<Affiliates_LinkShare_Vendor_ID />
		<Affiliates_LinkShare_Product_ID />
		<Affiliates_LinkShare_Maximum_Commission_Rate />
		<Affiliates_NorthStarSol_Order_Page />
		<Affiliates_NorthStarSol_Vendor_ID />
		<Affiliates_NorthStarSol_Product_ID />
		<Affiliates_NorthStarSol_Maximum_Commission_Rate />
		<Affiliates_OneNetworkDirect_Order_Page />
		<Affiliates_OneNetworkDirect_Vendor_ID />
		<Affiliates_OneNetworkDirect_Product_ID />
		<Affiliates_OneNetworkDirect_Maximum_Commission_Rate />
		<Affiliates_Order1_Order_Page />
		<Affiliates_Order1_Vendor_ID />
		<Affiliates_Order1_Product_ID />
		<Affiliates_Order1_Maximum_Commission_Rate />
		<Affiliates_Osolis_Order_Page />
		<Affiliates_Osolis_Vendor_ID />
		<Affiliates_Osolis_Product_ID />
		<Affiliates_Osolis_Maximum_Commission_Rate />
		<Affiliates_Plimus_Order_Page />
		<Affiliates_Plimus_Vendor_ID />
		<Affiliates_Plimus_Product_ID />
		<Affiliates_Plimus_Maximum_Commission_Rate />
		<Affiliates_Regnet_Order_Page />
		<Affiliates_Regnet_Vendor_ID />
		<Affiliates_Regnet_Product_ID />
		<Affiliates_Regnet_Maximum_Commission_Rate />
		<Affiliates_Regnow_Order_Page>https://shopper.mycommerce.com/checkout/cart/add/53859-8</Affiliates_Regnow_Order_Page>
		<Affiliates_Regnow_Vendor_ID>53859</Affiliates_Regnow_Vendor_ID>
		<Affiliates_Regnow_Product_ID>53859-8</Affiliates_Regnow_Product_ID>
		<Affiliates_Regnow_Maximum_Commission_Rate>10</Affiliates_Regnow_Maximum_Commission_Rate>
		<Affiliates_Regsoft_Order_Page />
		<Affiliates_Regsoft_Vendor_ID />
		<Affiliates_Regsoft_Product_ID />
		<Affiliates_Regsoft_Maximum_Commission_Rate />
		<Affiliates_ShareIt_Order_Page />
		<Affiliates_ShareIt_Vendor_ID />
		<Affiliates_ShareIt_Product_ID />
		<Affiliates_ShareIt_Maximum_Commission_Rate />
		<Affiliates_Shareasale_Order_Page />
		<Affiliates_Shareasale_Vendor_ID />
		<Affiliates_Shareasale_Product_ID />
		<Affiliates_Shareasale_Maximum_Commission_Rate />
		<Affiliates_SWReg_Order_Page />
		<Affiliates_SWReg_Vendor_ID />
		<Affiliates_SWReg_Product_ID />
		<Affiliates_SWReg_Maximum_Commission_Rate />
		<Affiliates_V-Share_Order_Page />
		<Affiliates_V-Share_Vendor_ID />
		<Affiliates_V-Share_Product_ID />
		<Affiliates_V-Share_Maximum_Commission_Rate />
		<Affiliates_VFree_Order_Page />
		<Affiliates_VFree_Vendor_ID />
		<Affiliates_VFree_Product_ID />
		<Affiliates_VFree_Maximum_Commission_Rate />
		<Affiliates_Yaskifo_Order_Page />
		<Affiliates_Yaskifo_Vendor_ID />
		<Affiliates_Yaskifo_Product_ID />
		<Affiliates_Yaskifo_Maximum_Commission_Rate />
	</Affiliates>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>N</ASP_Member>
		<ASP_Member_Number />
	</ASP>
</XML_DIZ_INFO>
